TJ Admissions Statistics for Class of 2012
Fairfax County Public Schools has offered admission to 485 students for the class of 2012 at Thomas Jefferson High School for Science and Technology.
A total of 2,577 students applied for admission, and 2,537 took the admissions test. The majority of the students offered admission reside in Fairfax County (81.03 percent); students from Arlington, Fauquier, Loudoun, and Prince William Counties and Falls Church City were also offered admission. Approximately eighty-seven percent of students offered admission are currently attending public schools.
Gender | Applicants | Percent | Admitted | Percent |
---|---|---|---|---|
Male | 1358 | 52.70% | 261 | 53.81% |
Female | 1219 | 47.30% | 224 | 46.19% |
Total | 2577 | 100.00% | 485 | 100.00% |
Ethnic | Applicants | Percent | Admitted | Percent |
White | 1159 | 44.97% | 205 | 42.27% |
African American | 139 | 5.39% | 9 | 1.86% |
Hispanic | 149 | 5.78% | 10 | 2.06% |
Native American | 6 | 0.23% | 3 | 0.62% |
Asian | 975 | 37.83% | 219 | 45.15% |
Other* | 133 | 5.16% | 35 | 7.22% |
Multiracial | 16 | 0.62% | 4 | 0.82% |
Total | 2577 | 100.00% | 485 | 100.00% |
School Division | Applicants | Percent | Admitted | Percent |
Fairfax | 1995 | 77.42% | 393 | 81.03% |
Arlington | 126 | 4.89% | 22 | 4.54% |
Falls Church | 15 | 0.58% | 3 | 0.62% |
Fauquier | 9 | 0.35% | 1 | 0.21% |
Loudoun | 257 | 9.97% | 51 | 10.52% |
Prince William | 175 | 6.79% | 15 | 3.09% |
Total | 2577 | 100.00% | 485 | 100.00% |
School Type | Applicants | Percent | Admitted | Percent |
Public | 2340 | 90.80% | 425 | 87.63% |
Private | 237 | 9.20% | 60 | 12.37% |
Total | 2577 | 100.00% | 485 | 100.00% |
Math in 8th Grade | Applicants | Percent | Admitted | Percent |
Algebra 1 | 1667 | 64.69% | 125 | 25.77% |
Geometry | 859 | 33.33% | 327 | 67.42% |
> Geometry | 51 | 1.98% | 33 | 6.80% |
Total | 2577 | 100.00% | 485 | 100.00% |
Applicants | Percent | Admitted | Percent | |
Reduced Fee Paid | 123 | 4.77% | 7 | 1.44% |
Waived Fee Paid | 51 | 1.98% | 1 | 0.21% |
* "Other" refers to students who checked "Other" on their application, to students who did not check an ethnic category on their application, or to students whose ethnic designation numbered fewer than five.