TJ Admissions Statistics for Class of 2015
Fairfax County Public Schools has offered admission to 480 students for the class of 2015 at Thomas Jefferson High School for Science and Technology.
A total of 3,310 students applied for admission. Eighty-three percent of the students offered admission reside in Fairfax County and 17 percent of the admitted class are from Arlington, Loudoun, and Prince William Counties and the City of Falls Church. Approximately 90 percent of students offered admission are currently attending public schools.
Click here to see the breakdown of TJ admissions among FCPS middle schools.
Gender | Applicants | Percent | Admitted | Percent |
---|---|---|---|---|
Male | 1781 | 53.8% | 273 | 56.9% |
Female | 1529 | 46.2% | 207 | 43.1% |
Total | 3310 | 100.0% | 480 | 100.0% |
Ethnic | Applicants | Percent | Admitted | Percent |
White | 1319 | 39.8% | 161 | 33.5% |
African American | 224 | 6.8% | 6 | 1.3% |
Hispanic | 222 | 6.7% | 13 | 2.7% |
Asian | 1369 | 41.4% | 273 | 56.9% |
Multiracial, Other* | 171 | 5.2% | 26 | 5.4% | Native Hawaiian/Pacific Island | 1 | 0.0% | 1 | 0.2% | American Indian/Alaskan Nat | 4 | 0.1% | 0 | 0.0% |
Total | 3310 | 100.0% | 480 | 100.0% |
School Type | Applicants | Percent | Admitted | Percent |
Public | 3035 | 91.7% | 432 | 90.0% |
Private | 275 | 8.3% | 48 | 10.0% |
Total | 3310 | 100.0% | 480 | 100.0% |
Math in 8th Grade | Applicants | Percent | Admitted | Percent |
Algebra 1 | 1856 | 56.2% | 65 | 13.5% |
Geometry | 1345 | 40.7% | 346 | 72.1% |
> Geometry | 103 | 3.1% | 69 | 14.4% |
Total | 3304** | 480 | 100.00% | |
Applicants | Percent | Admitted | Percent | |
Reduced Fee or Waived Fee Paid | 321 | 9.7% | 4 | 0.8% |
* This category includes students who checked "Multiracial" on their application and/or students whose ethnic designation numbered five or fewer.
**Total does not include Math in 8th Grade information for six students who withdrew from the admissions process prior to the entry of math levels in the Admissions database from which these statistics are drawn.